Event 1 Girls 9-10 Long Jump
Record: 7-11.25 R 1989 Talita Williams, Fayetteville, NC
| Name | Age | Team | Finals |
| 1 Cristobal, Alyssa | 10 | Smith Falls, ON | 7-08.50 |
| 2 Tan, Megan | 10 | San Jose, CA | 7-03.00 |
| 3 Dean, Bryana | 10 | San Antonio, TX | 7-01.75 |
| 4 Holden, Quantavia | 10 | Nashville, TN | J 7-01.75 |
| 5 King, Jordan | 10 | Warner Robbins, GA | 6-11.25 |
| 6 Fulton, Elam | 10 | Russellville, AR | 6-10.75 |
| 7 Ringdahl, Abby | 10 | Wahpeton, ND | 6-09.50 |
| 8 Heyward, Tanasia | 10 | Georgetown, SC | 6-09.25 |
| 9 Vickers, Victoria | 10 | Oklahoma City, OK | 6-09.00 |
| 10 Torgerson, Peyton | 10 | Salina, UT | 6-06.00 |
| 11 Thiel, Caragan | 10 | Camas, WA | 6-04.25 |
| 12 Patterson, Ashlynn | 10 | Muncie, IN | 6-03.00 |
| 13 Kuntz, Mason | 9 | Baker, MT | 6-02.25 |
| 14 Mosher, Lia | 10 | Ruidoso, NM | 6-02.00 |
| 15 Reevey, Destiny | 10 | Long Branch, NJ | 4-08.00 |
| 16 Moye, Mya | 10 | Washington, DC | 4-02.50 |
Event 2 Boys 9-10 Long Jump
Record: 7-11 R 1979 Tim Pham, Fairfax, VA
| Name | Age | Team | Finals |
| 1 Boeding, Michael | 10 | Moberly, MO | 6-10.00 |
| 2 Harmon, Justin | 10 | Orem, UT | 6-08.75 |
| 3 Hutchinson, Anthony | 9 | Everett, WA | 6-07.00 |
| 4 Dry, Ryan | 10 | West Friendship, MD | 6-06.00 |
| 5 Kuntz, Kaden | 9 | Baker, MT | J 6-04.50 |
| 6 Hertz, Alex | 9 | Hartford, SD | 6-04.50 |
| 7 Shipman, Layne | 10 | Hastings, NE | 6-03.00 |
| 8 Bronston, Miles | 10 | Lexington, KY | 6-01.00 |
| 9 Bouges, Dalonzo | 9 | Dover, DE | 6-00.25 |
| 10 Burnell, DeAndre | 10 | Charleston, SC | 5-11.50 |
| 11 Garrahan, Clinton | 10 | Arlington, MA | 5-10.00 |
| 12 Chase, Deondre | 10 | Washington, DC | 5-05.00 |
| 13 McCoy, Rick | 10 | El Paso, TX | 4-01.50 |
Event 3 Girls 9-10 Softball Throw
Record: 180-09 R 1979 Belinda Cook, Ft. Pierce, FL
| Name | Age | Team | Finals |
| 1 Chambers, Marley | 9 | Mullan, ID | 121-10.00 |
| 2 Ellis, Alayna | 10 | Mapleton, UT | 118-10.50 |
| 3 Koeing, Tatum | 10 | West Liberty, IA | 118-09.00 |
| 4 Oliviero, Jenna | 10 | Myerstown, PA | 115-01.00 |
| 5 Pelletier, Cassidy | 10 | Ashland, ME | 107-06.50 |
| 6 Mesman, Sierra | 10 | Springfield, SD | 105-03.00 |
| 7 Weiss, Alison | 10 | Skaneateles, NY | 104-05.00 |
| 8 West, Kelly | 10 | Howell, MI | J104-05.00 |
| 9 Derickson, Michaela | 10 | St. Helena, NE | 100-08.00 |
| 10 Day, Ella | 10 | Mobile, AL | 98-11.75 |
| 11 Keeler, Victoria | 10 | Dover, DE | 96-05.50 |
Event 4 Boys 9-10 Softball Throw
Record: 206-05 R 1980 Aaron Perry, Laconia, NH
| Name | Age | Team | Finals |
| 1 Kersh, Grant | 10 | Kent, OH | 147-00.00 |
| 2 Thompson, Eric | 10 | Orwigsburg, PA | 140-07.50 |
| 3 Gates, Kaleb | 10 | Santa Clara, UT | 138-08.00 |
| 4 Zabel, Peyton | 9 | Peirre, SD | 134-07.00 |
| 5 Sandstrom, Adam | 10 | Red Deer, AB | 126-03.00 |
| 6 Jackson, Delvaugh | 10 | Washington, DC | 125-09.00 |
| 7 Brown, Jumonte | 10 | Chattanooga, TN | 125-07.50 |
| 8 DeGree, Jamir | 10 | Northern, VA | 125-05.50 |
| 9 Laurion, Blaise | 10 | Wakefield, NH | 117-03.00 |
| 10 Savage, Aaron | 10 | Valpairso, IN | 116-08.50 |
| 11 Bonnet II, Mark | 10 | Lafayette, LA | 113-10.50 |
| 12 White, Zamir | 10 | Laurinburg, NC | 110-02.00 |
Event 5 Girls 13-14 1600 Meter Run
Record: 5:01.24 R 2007 Claudia Francis, Queens, NY
| Name | Age | Team | Finals |
| 1 Phelan, Jaimie | 14 | Kitchener, ON | 5:02.95 |
| 2 Forsey, Jillian | 14 | Kippens, NL | 5:08.70 |
| 3 Kendall, Kali | 14 | Brooklyn, NY | 5:09.84 |
| 4 Hawkins, Amber | 14 | Maudertown, VA | 5:10.17 |
| 5 Brown, Maddie | 14 | Tulsa, OK | 5:22.12 |
| 6 Zarate, Yajaira | 13 | Lynwood, CA | 5:34.98 |
| 7 Brown, Cassidy | 14 | Auburn, WA | 5:41.43 |
| 8 Burr, Jackie | 13 | Westerly, RI | 5:42.27 |
| 9 Koshinsky, Beth | 13 | Jensen, SK | 5:43.03 |
Event 6 Boys 13-14 1600 Meter Run
Record: 4:33.78 R 1991 Eli Enman, Shelburne, VT
| Name | Age | Team | Finals |
| 1 Tate, Mike | 14 | Heatherton, AP/NS | 4:36.09 |
| 2 Burcham, Jacob | 14 | Barboursville, WV | 4:37.73 |
| 3 Coughler, Jeremy | 14 | Port Hope, ON | 4:45.87 |
| 4 Peters, Braedan | 14 | Morden, MB | 4:49.73 |
| 5 Ho, Richard | 14 | San Jose, CA | 4:51.70 |
| 6 Wolf, Ryan | 14 | Mechanicsburg, PA | 4:56.86 |
| 7 Ruth, Caleb | 14 | Jefferson City, MO | 4:57.55 |
| 8 Basher, Mitchell | 14 | Edmonton, AB | 4:58.88 |
| 9 Jackson, Cameron | 14 | Lake Highlands, TX | 5:01.87 |
| 10 Rodriquez, Nathan | 13 | Higley, AZ | 5:05.30 |
Event 7 Girls 11-12 800 Meter Run
Record: 2:20.17 R 1984 Annette Gregory, Brooklyn, NY
| Name | Age | Team | Finals |
| 1 Hungerford, Alexis | 12 | Bothell, WA | 2:25.85 |
| 2 Solomon, Larica | 11 | Jacksonville, FL | 2:29.55 |
| 3 Smith, Courtney | 12 | Exeter, NH | 2:30.91 |
| 4 Glowik, Haley | 12 | Overland Park, KS | 2:31.96 |
| 5 Fedkina, Natasha | 11 | State College, PA | 2:32.04 |
| 6 Barber, Grace | 12 | Tulsa, OK | 2:32.12 |
| 7 Morse, Larissa | 12 | Apple Valley, CA | 2:38.57 |
| --- Grant, Aleja | 11 | Paducah, KY | DNF |
| --- Sawyer, Kailee | 12 | Waterloo, ON | DNF |
Event 8 Boys 11-12 800 Meter Run
Record: 2:10.20 R 1978 Antonio Smith, Atlanta, GA
| Name | Age | Team | Finals |
| 1 Labreche, William | 12 | Trois-Rivieres, QC | 2:16.90 |
| 2 Dunn, Jacob | 12 | Overland Park, KS | 2:19.34 |
| 3 Stallybrass, Shane | 12 | Stouffville, ON | 2:23.23 |
| 4 Westaway, Callum | 12 | Calgary, AB | 2:24.70 |
| 5 Marshall, Shamad | 12 | Brooklyn, NY | 2:26.20 |
| 6 Epps, Isaiah | 11 | Tulsa, OK | 2:28.72 |
| 7 Moser, Riley | 12 | Juneau, AK | 2:30.45 |
| 8 Tanner, Matthew | 12 | Charleston, SC | 2:30.47 |
| 9 Stutz, Jonathan | 11 | Rexburg, ID | 2:34.14 |
| 10 Mullaney, Michael | 12 | Quincy, MA | 2:35.62 |
| 11 Pierce, Andrew | 12 | Peoria, AZ | 2:43.44 |
| 12 Williams, Gregory | 12 | South Bend, IN | 2:44.34 |
Event 9 Girls 13-14 800 Meter Run
Record: 2:13.26 R 2006 Phyllis Francis, Laurelton Queens, NY
| Name | Age | Team | Finals |
| 1 Lopez, Rachael | 14 | Brighton, CO | 2:21.38 |
| 2 Smallwood, Natasha | 13 | Leduc, AB | 2:21.95 |
| 3 Macaulay, Leah | 13 | Fredericton, AP/NB | 2:21.98 |
| 4 Rintala, Olivia | 14 | San Jose, CA | 2:24.76 |
| 5 Kyritsis, Christina | 14 | Toronto, ON | 2:25.76 |
| 6 Ostrander, Allie | 13 | Nikiski, AK | 2:26.84 |
| 7 Jones, Yazmin | 13 | Brooklyn, NY | 2:27.84 |
| 8 Holt, McKenzie | 14 | St. Cloud, MN | 2:32.28 |
| 9 Jacob, Constance | 14 | Houston, TX | 2:37.02 |
| 10 Taffuri, Julia | 13 | Scottsdale, AZ | 2:37.58 |
| 11 Ellis, Alex | 14 | Ona, WV | 2:38.57 |
Event 10 Boys 13-14 800 Meter Run
Record: 2:03.06 R 1984 Alan Foster, Beaverton, OR
| Name | Age | Team | Finals |
| 1 MacMackin, Nick | 14 | Quispamsis, AP/NB | 2:06.12 |
| 2 Wilson, Liam | 14 | Southwold, ON | 2:06.69 |
| 3 Jenkins, Josiah | 14 | Rockdale, GA | 2:09.48 |
| 4 Labash, Christian | 14 | Greensburg, PA | 2:09.92 |
| 5 Johnston, Keiran | 13 | Saskatoon, SK | 2:10.76 |
| 6 Armstrong, Elijah | 13 | Pocatello, ID | 2:17.94 |
| 7 Cook, Patrick | 14 | San Jose, CA | 2:18.19 |
| 8 Kemp, Roderick | 14 | LaPorte, TX | 2:18.83 |
| 9 Council, II, Ricky | 14 | Raleigh, NC | 2:23.42 |
| 10 Pollard, Brandon | 13 | Sisters, OR | 2:27.35 |
| --- Steele, A'Darius | 14 | Gulfport, MS | DQ |
Event 11 Girls 11-12 Long Jump
Record: 8-05 R 1990 Heather Sands, Wolfeboro, NH
| Name | Age | Team | Finals |
| 1 Miller, Rachael | 12 | Baldwinsville, NY | 7-08.25 |
| 2 Thomas, Ashley | 12 | Opelika, AL | 7-05.75 |
| 3 Taubert, Lauren | 11 | Casper, WY | J 7-05.75 |
| 4 Rich, Bethany | 12 | Clarksville, TN | 7-04.00 |
| 5 Athan, Anya | 11 | Sheyboygan, WI | 7-03.25 |
| 6 Williams, Brooke | 12 | Vancouver, WA | 7-02.25 |
| 7 Klose, Reiley | 12 | Fargo, ND | 7-02.00 |
| 8 Piland, Jaia | 12 | San Diego, CA | 7-01.75 |
| 9 Orr, Tierra | 12 | St. George, UT | 7-00.00 |
| 10 Kuykendall, Tamara | 11 | Little Rock, AR | 6-10.25 |
| 11 Heard, Kayla | 12 | Jacksonville, FL | 6-10.00 |
| 12 Kline, Kaitlyn | 11 | Mineral Point, PA | J6-10.00 |
| 13 Rice, Destiny | 12 | Biloxi, MS | J 6-10.00 |
| 14 Hemstead, Amelya | 11 | St. Robert, MO | 6-07.50 |
| 15 Mooers, Emily | 12 | Houlton, ME | 6-06.00 |
| 16 James, Jasmine | 11 | Kellog, ID | 6-05.50 |
| 17 Sellers, Cierra | 12 | Washington, DC | 6-05.00 |
| 18 Cotter, Rachel | 11 | Phoenix, AZ | 6-01.00 |
Event 12 Boys 11-12 Long Jump
Record: 9-03.75 R 2004 Kaiuway Boima, New Britain, CT
| Name | Age | Team | Finals |
| 1 Funsho, Habib | 12 | Deltona, FL | 7-11.50 |
| 2 Walker, Xavier | 11 | Gary, IN | 7-10.00 |
| 3 Wilson, RJ | 12 | Hamburg, AR | 7-09.75 |
| 4 Reed, Hunter | 12 | Hanover, NH | 7-07.50 |
| 5 Williams, Trevor | 11 | Aurora, CO | 7-06.75 |
| 6 Knight, Taten | 12 | Green River, WY | 7-06.00 |
| 7 Warren, Christopher | 12 | Scottsdale, AZ | J 7-06.00 |
| 8 Escobar, Diego | 12 | Havelock, NC | 7-02.50 |
| 9 Lanna, Andrew | 12 | Pittsburgh, PA | 7-01.50 |
| 10 Brandt-Sims, Christian | 12 | Wenatchee, WA | 7-01.25 |
| 11 Harris, Jonathan | 11 | West Orange, NJ | 6-07.00 |
| 12 Eschholz, Alec | 12 | Richmond, VT | 6-06.00 |
| 13 Burt, Noah | 12 | Cordova, AK | 6-02.50 |
Event 13 Girls 11-12 Softball Throw
Record: 198-02 R 1994 Kendra Wecker, Marysville, KS
| Name | Age | Team | Finals |
| 1 Palmer, Sydney | 12 | Pierre, SD | 164-02.00 |
| 2 Byrd, Katelyn | 11 | Parkersburg, WV | 155-09.00 |
| 3 Robinson, Makayla | 11 | Savannah, GA | 154-06.00 |
| 4 Timm, Jennifer | 12 | DePere, WI | 141-02.00 |
| 5 Ebling, Erin | 12 | Schuykill Haven, PA | 136-00.50 |
| 6 Jones, Kyla | 12 | Chattanooga, TN | 130-11.50 |
| 7 Baker, Shelby | 12 | LaGrande, OR | 127-10.00 |
| 8 Caro, Ariel | 12 | Las Cruces, NM | 127-06.50 |
| 9 Powell, Shannon | 12 | El Paso, TX | 124-02.00 |
| 10 Pope, Gabriella | 12 | North Conway, NH | 121-04.50 |
| 11 Pascua-Requelman, Kayla | 12 | Paauilo, HI | 118-10.75 |
| 12 Ruaro, Felicia | 12 | Ketchikan, AK | 112-11.00 |
| 13 Salaz, Desire | 12 | Cheyenne, WY | 106-06.00 |
Event 14 Boys 11-12 Softball Throw
Record: 272-10 R 1979 Brian Olinger, Carson, CA
| Name | Age | Team | Finals |
| 1 Schultz, Cal | 12 | Milwaukee, WI | 184-02.00 |
| 2 Naylor, Patrick | 12 | Virginia Beach, VA | 183-08.00 |
| 3 Hikim, Juwan | 12 | Washington, DC | 173-08.00 |
| 4 Kortan, Chase | 11 | Tabor, SD | 165-01.00 |
| 5 Prince, Tryce | 12 | Ada, OK | 164-04.00 |
| 6 Farnsworth, Wesley | 12 | Sparks, NV | 155-00.00 |
| 7 McCarthy, Jack | 11 | St. John's, AP/NL | 154-07.00 |
| 8 Fellner, Drew | 12 | Weyburn, SK | 151-05.50 |
| 9 Herbert, Justin | 11 | Eugene, OR | 144-08.00 |
| 10 Twilley, De'Aundre | 12 | Muncie, IN | 142-08.00 |
| 11 Koerte, Dylan | 11 | Lihue, HI | 142-01.00 |
| 12 Nelson, Coel | 12 | Nikiski, AK | 139-09.50 |
| 13 King, Ryan | 12 | Mars Hill, ME | 139-03.00 |
| 14 Gilpin, Dillion | 12 | Evanston, WY | 133-11.75 |
| 15 Motley, Micah | 12 | Holbein, NJ | 122-08.00 |
Event 15 Girls 9-10 50 Meter Dash
Record: 7.08 R 1980 Deaundra Wheele, Carson, CA
| Name | Age | Team | Finals |
| 1 Riggins, Christina | 10 | Bel Alt, MD | 7.67 |
| 2 Woods, Makayla | 10 | Vancouver, WA | 7.72 |
| 3 Russel, Keairie | 10 | Lexington, KY | 7.82 |
| 4 Phillips, Tasheana | 10 | Lightning, CO | 8.12 |
| 5 Vaughn, Ah'Chaunti | 10 | Columbus, OH | 8.18 |
| 6 James, Zaidra | 10 | Hartford, CT | 8.39 |
| 7 Lopez, Jessica | 9 | Kekaha, HI | 8.84 |
Event 16 Boys 9-10 50 Meter Dash
Record: 7.04 R 1984 Sterling Harris, San Bernardino, CA
| Name | Age | Team | Finals |
| 1 Williams, Noah | 10 | Canandaigua, NY | 7.35 |
| 2 Clough, Ian | 10 | St. Johnsbury, VT | 7.59 |
| 3 Harris, Elijah | 10 | Pittsburg, KS | 7.66 |
| 4 Fugate, Nolan | 9 | Wayland, MI | 7.68 |
| 5 Richmond, Zharon | 10 | Billings, MT | 7.73 |
| 6 Leanio, Madison | 10 | Koloa, HI | 7.88 |
| 7 Stewart III, Acie | 10 | Gulfport, MS | 8.27 |
| --- Milliken, Ziyan | 10 | Bowling Green, KY | DNF |
Event 17 Girls 9-10 100 Meter Dash
Record: 13.43 R 1980 Denis Moore, Carson, CA
| Name | Age | Team | Finals |
| 1 Lewis, Da'Naisha | 10 | Lafayette, LA | 14.98 |
| 2 Koopman, Audra | 10 | Fort Collins, CO | 15.05 |
| 3 Finley, Honour | 10 | Minneapolis, MN | 15.09 |
| 4 Alston, Sharnae | 10 | Elgin, SC | 15.21 |
| 5 Bruno, Rachel | 10 | Mechanicsburg, PA | 15.27 |
| 6 Damuni, Selai | 10 | Kahului, HI | 15.38 |
| 7 Palmer, Cassidy | 10 | East Hartford, CT | 15.59 |
Event 18 Boys 9-10 100 Meter Dash
Record: 13.00 R 1986 Jody Trammel, Gaithersburg, MD
| Name | Age | Team | Finals |
| 1 Mitchell, Robert | 10 | Grand Blanc, MI | 13.52 |
| 2 Odom, Otis | 10 | Atlanta, GA | 13.93 |
| 3 Hubbard, Chuba | 10 | Edmonton, AB | 13.94 |
| 4 Hawkins, Quaterius | 9 | Bastrop, LA | 14.52 |
| 5 Tomasi, Tawn | 10 | Williston, VT | 14.59 |
| 6 McAlister, Nathan | 10 | Bloomfield, NJ | 14.88 |
| 7 Harrisson, Noa | 10 | Haiku, HI | 14.92 |
| 8 Ford, Landon | 10 | Broomfield, CO | 15.04 |
Event 19 Girls 11-12 100 Meter Dash
Record: 12.44 R 1983 Deaundra Wheeler, Carson, CA
| Name | Age | Team | Finals |
| 1 Obieke, Imani | 11 | Rochester, NY | 13.32 |
| 2 Mainil, Sabrina | 12 | Weyburn, SK | 13.67 |
| 3 Russell, Mia | 12 | North Las Vegas, NV | 13.69 |
| 4 Wilson, Kiana | 12 | Iowa City, IA | 13.86 |
| 5 Jones, Trinity | 12 | Fayetteville, NC | 13.89 |
| 6 Raye, Chantel | 12 | Meriden, CT | 14.01 |
| 7 Shirley, Madeline | 12 | Cove, OR | 14.20 |
| 8 Thibeaux, Morgan | 11 | Youngsville, LA | 14.43 |
Event 20 Boys 11-12 100 Meter Dash
Record: 11.89 R 1987 Willis Tyson, Cocoa, FL
| Name | Age | Team | Finals |
| 1 Poole, Joshua | 12 | Fulton, GA | 12.34 |
| 2 White, Kobay | 12 | Harrisburg, PA | 13.29 |
| 3 Lorette, Devon | 12 | Mitchell, MB | 13.38 |
| 4 Barber, Elijah | 12 | Columbus, OH | 13.47 |
| 5 Thompson, McKeever | 12 | Portland, OR | 14.02 |
| 6 MacDonald, Sean | 12 | South Burlington, VT | 14.30 |
| 7 Cummings, Kameron | 11 | Baton Rouge, LA | 14.33 |
| 8 Kahoohanohano-Davis, Anth | 11 | Kahului, HI | 14.88 |
Event 21 Girls 13-14 100 Meter Dash
Record: 12.21 R 2002 Kenyanna Wilson, Glendale, AZ
| Name | Age | Team | Finals |
| 1 Frierson, Joy | 14 | Mufreesboro, TN | 12.71 |
| 2 Welker, Bria | 14 | Cumberland, MD | 12.89 |
| 3 Grant, Amy Lynn | 14 | Beresford, AP/NB | 13.09 |
| 4 Abinah, Cherish | 14 | Edmond, OK | 13.13 |
| 5 Diaz, Alexandra | 14 | San Jose, CA | 13.16 |
| 6 Walker, Morgan | 13 | St. Albert, AB | 13.23 |
| 7 Cronbaugh, McKennan | 14 | Coralville, IA | 13.28 |
| 8 Woitzel, Macy | 14 | Omaha, NE | 13.51 |
Event 22 Boys 13-14 100 Meter Dash
Record: 11.06 R 1987 Edward West, Miami, FL
| Name | Age | Team | Finals |
| 1 Diederich, Andrew | 14 | Salina, KS | 11.47 |
| 2 Delane, Jared | 14 | Windsor, CT | 11.56 |
| 3 Hill, Treydonte | 14 | Dickson, TN | 11.82 |
| 4 Shivetts, Kyle | 14 | Pittsburgh, PA | 11.90 |
| 5 Crossley, Trevious | 13 | Bastrop, LA | 12.11 |
| 6 Linabary, Gabriel | 14 | Belgrade, MT | 12.60 |
| 7 Brown, Sergeo | 14 | Marshall, MI | 12.61 |
| 8 Vogelei, Michael | 14 | Las Vegas, NV | 12.90 |
Event 23 Girls 13-14 Long Jump
Record: 9-03.50 R 1991 Marzette Penton, Tacoma, WA
| Name | Age | Team | Finals |
| 1 Lavrenz, Emily | 14 | St. Michael, MN | 8-04.00 |
| 2 Taylor, Abby | 13 | St. George, UT | J 8-04.00 |
| 3 Thompson, DaJah | 14 | Tyler, TX | 8-03.00 |
| 4 Isidor, Melissa | 14 | New Bedford, MA | 8-02.75 |
| 5 Davis, Jerayah | 13 | Casper, WY | 7-11.25 |
| 6 Leveille, Maude | 14 | Sherbrooke, QC | 7-10.50 |
| 7 Lewis, Tiffani | 14 | Raleigh, NC | 7-10.00 |
| 8 Baker, Haley | 14 | Exeter, NH | 7-07.75 |
| 9 Anderson, Paige | 14 | Cassopalis, MI | 7-07.00 |
| 10 Cole, Allyson | 13 | Forsyth, MT | 7-06.00 |
| 11 Garrett, Mykayla | 14 | Harrisville, WV | 7-04.50 |
| 12 Ledig, Claire | 14 | Bandon, OR | 7-03.00 |
| 13 Northam, Jennifer | 14 | Dover, DE | 6-09.50 |
Event 24 Boys 13-14 Long Jump
Record: 10-04.50 R 1986 Paul Punsal, Orange, CT
| Name | Age | Team | Finals |
| 1 Hill, Brandon | 14 | Enid, OK | 9-09.50 |
| 2 Doran, Max | 14 | Penn Trafford, PA | 9-08.50 |
| 3 Casey, Daniel | 14 | Glendale, AZ | 8-10.50 |
| 4 Ludeman, David | 14 | Columbia, MO | 8-09.25 |
| 5 Bowsky, Lamar | 14 | New Britian, CT | 8-08.00 |
| 6 Williams, Matthew | 14 | Smyrna, DE | 8-07.25 |
| 7 Blakley, Daven | 14 | Ocean Springs, MS | 8-06.50 |
| 8 Keller, Thomas | 14 | Hinesburg, VT | J 8-06.50 |
| 9 Hanni, Brennan | 14 | LaGrande, OR | 8-05.00 |
| 10 Boucher, Charles | 14 | Ancienne, QC | 8-00.25 |
| 11 Jackson, Quindarious | 14 | Anniston, AL | 7-11.25 |
| 12 Durbin, Drew | 14 | Mesquite, NV | 7-11.00 |
| 13 Robinson, Quaid | 13 | Eston, SK | 7-09.50 |
| 14 Tippie, Damien | 13 | Hamburg, AR | 7-06.75 |
| 15 Lovato, Joseph | 13 | Roswell, NM | 7-05.00 |
| 16 Mayes, Quincy | 14 | Greer, SC | 7-02.00 |
Event 25 Girls 13-14 Other
Record: 244-00 R 1981 Rachel Green, Manitowoc, WI
| Name | Age | Team | Finals |
| 1 Mackenzie, Logan | 14 | Los Alamos, NM | 185-04.00 |
| 2 Rouse, Megan | 14 | Augusta, GA | 183-09.50 |
| 3 Haley, Jazmyn | 13 | Bellefontaine, OH | 183-05.50 |
| 4 Nelson, Karly | 14 | East Grand Forks, MN | 177-00.00 |
| 5 Brewer, Cheyenne | 13 | Fernley, NV | 154-03.00 |
| 6 Beck, Madison | 13 | Cortland, NY | 152-06.00 |
| 7 Levtzow, Danielle | 13 | Redfield, SD | 149-10.00 |
| 8 Bulger, Karen | 13 | Olympia, WA | 148-04.00 |
| 9 Santiago, Sienna | 13 | Waimea, HI | 147-09.00 |
| 10 Ramsay, Erin | 13 | Penn Trafford, PA | 147-04.00 |
| 11 Bundy-Glasgow, Johnaya | 14 | Halifax, AP/NS | 139-08.00 |
Event 26 Boys 13-14 Other
Record: 315-08 R 1980 Gene Harris, Okeechobee, FL
| Name | Age | Team | Finals |
| 1 Fucile, Mitchell | 14 | Chilton, WI | 221-02.00 |
| 2 Ruotolo, Patrick | 14 | Peabody, MA | 218-05.00 |
| 3 Bailey, Jac | 14 | York, NE | 215-08.50 |
| 4 Olds, Will | 14 | Norman, OK | 212-03.00 |
| 5 Bollen, Jesse | 14 | Eatonville, WA | 203-00.00 |
| 6 Yates, Dawson | 14 | Kelowna, BC | 200-01.50 |
| 7 Bunger, Troy | 13 | Caldwell, ID | 196-08.00 |
| 8 Mitchem, Wes | 14 | Washington, WV | 191-08.00 |
| 9 Lilley, Ethen | 14 | Roswell, NM | 191-05.50 |
| 10 Tramontozzi, Vincent | 13 | Daily City, CA | 189-05.25 |
| 11 Faust, Nathan | 14 | Schuykill Haven, PA | 188-06.50 |
| 12 Smith, Joe | 14 | Moultonborough, NH | 186-04.50 |
Event 27 Girls 9-10 200 Meter Dash
Record: 27.77 R 1998 Brittney Streeter, Miami, FL
| Name | Age | Team | Finals |
| 1 Lloyd, Jahnisa | 10 | East Hartford, CT | 29.42 |
| 2 Carey, Chala | 10 | Woodbine, GA | 29.50 |
| 3 Spaanstra, Alexa | 9 | Brighton, MI | 29.53 |
| 4 Revera, Mikayla | 10 | City of Seaside, CA | 29.60 |
| 5 McFarland, Mackenzie | 10 | Dallas, TX | 30.63 |
| 6 Marion, Genevieve | 10 | Lakewood, CO | 31.87 |
| 7 Despres, Tricia | 10 | Riviere Du Loup, QC | 31.92 |
| 8 Miller, Alyssa | 10 | River Qui Barre, AB | 33.11 |
Event 28 Boys 9-10 200 Meter Dash
Record: 26.59 R 1984 Curtis Johnson, Palmetto, FL
| Name | Age | Team | Finals |
| 1 Fulton, Mitch | 10 | Madison, MN | 28.07 |
| 2 Melbourne, Mark | 10 | Haymarket, VA | 28.40 |
| 3 Kushner, Vinod | 10 | Anacortes, WA | 29.84 |
| 4 Langlier, Skylar | 10 | LaPorte, TX | 30.20 |
| 5 Jeff, Andre | 10 | Honolulu, HI | 30.90 |
| 6 Thompson, Katrell | 10 | Easton, PA | 31.27 |
| 7 King, Noah | 10 | Winnipeg, MB | 31.67 |
Event 29 Girls 11-12 200 Meter Dash
Record: 26.13 R 1983 Teresa Bester, Philadelphia, PA
| Name | Age | Team | Finals |
| 1 Skeen, Jadyn | 12 | Brampton, ON | 26.55 |
| 2 Hartfield, Cherrial | 12 | Dallas, TX | 27.34 |
| 3 McCarthy, Alesia | 12 | Elmont, NY | 27.40 |
| 4 Ogunmayin, T'Ayo | 12 | Oakland, CA | 27.91 |
| 5 Rowland, Chamiyah | 12 | Hartford, CT | 27.94 |
| 6 Roberts, Brianna | 12 | Columbia, SC | 29.05 |
| 7 Bradford, Taylor | 11 | Des Moines, WA | 29.33 |
| 8 Drudik, Kenzie | 12 | Ord, NE | 29.60 |
Event 30 Boys 11-12 200 Meter Dash
Record: 23.85 R 1995 Eugene Lee, Augusta, GA
| Name | Age | Team | Finals |
| 1 Harley, D'Andre | 12 | Columbia, SC | 25.53 |
| 2 Nicholson, Lee | 12 | Whitby, ON | 26.61 |
| 3 Menon, Sahit | 12 | San Jose, CA | 26.84 |
| 4 Walker, Bryce | 12 | Columbia, MD | 27.94 |
| 5 Gregston, Parker | 12 | Apex, CO | 28.16 |
| 6 Allen Jr., Clinton | 12 | Seattle, WA | 28.72 |
| 7 Conte, Marc | 12 | Johnston, RI | 28.89 |
| 8 Neal, Morgan | 12 | Yukon, OK | 29.06 |
Event 31 Girls 13-14 200 Meter Dash
Record: 24.06 R 1997 Monique Henderson, Bonita, CA
| Name | Age | Team | Finals |
| 1 Brennan, Christian | 14 | Waterdown, ON | 25.61 |
| 2 Over, Sydnee | 14 | Windsor, CT | 25.69 |
| 3 Jackson, Precious | 14 | Hempstead, NY | 26.63 |
| 4 Banks, Tambrisha | 13 | Dallas, TX | 26.74 |
| 5 Lehner, Katelyn | 14 | Prince Albert, SK | 26.78 |
| 6 Horne, Caroline | 14 | Miami, FL | 27.36 |
| 7 Branch, Victoria | 14 | Spring Valley, CA | 27.63 |
| 8 Davis, Ja'nae | 13 | Portland, OR | 29.59 |
Event 32 Boys 13-14 200 Meter Dash
Record: 22.55 R 2007 Marlon Laidlaw-Allen, Scarborough, ON
| Name | Age | Team | Finals |
| 1 Belong, Jerrald Ocampo | 14 | San Jose, CA | 23.98 |
| 2 Roseman, Aaron | 14 | Lincoln, RI | 24.46 |
| 3 Moore, Logan | 14 | Stuarts Draft, VA | 24.52 |
| 4 Saintal, Peter | 14 | Grand Forks, ND | 24.75 |
| 5 Steffensen, Tad | 14 | Marshalltown, IA | 25.62 |
| 6 Lanctot-Reeves, Vincent | 13 | Longueuil, QC | 25.89 |
| 7 Rodriguez, Costa | 13 | Hermiston, OR | 26.19 |
